S35
The S35 LED series is designed to maximize reliability, lifetime and color stability while providing very high efficiency in an easy to assemble – reflow solderable package. The S35 design features a very low thermal resistivity package (Rth =6 K/W), which enables excellent heat management capability .S35 LEDs can be operated from 1W to 3W. 3W performance characteristics are available on the datasheets
| Part number | Color |
Luminous Flux(lm) or Radiometric Power*(mW) |
Forward Voltage VF
(V) |
Dominant Wavelength λd Peak Wavelength λp * Correlated Color Temperature, CCT |
|||||
| @ 350mA | @ 700mA | @350mA | @700mA | ||||||
| Typ. | Typ. | Min | Max | Min | Max | Min | Max | ||
| S35-W | Daylight | 107 | 180 | 2.8 | 3.8 | 3.0 | 4.1 | 4750K | 7000K |
| Neutral White | 90 | 153 | 2.8 | 3.8 | 3.0 | 4.1 | 3700K | 4750K | |
| Warm white | 80 | 136 | 2.8 | 3.8 | 3.0 | 4.1 | 2600K | 3700K | |
| S35-R | Red | 50 | 85 | 2.0 | 3.4 | 2.2 | 3.7 | 620 | 635 |
| S35-A | Amber | 55 | 93 | 2.0 | 3.4 | 2.2 | 3.7 | 580 | 600 |
| S35-G | Green | 65 | 110 | 2.8 | 3.8 | 3.0 | 4.1 | 520 | 535 |
| S35-B | Blue | 18 | 31 | 2.8 | 3.8 | 3.0 | 4.1 | 460 | 470 |
| S35-D | Royal Blue | 360* | 610* | 2.8 | 3.8 | 3.0 | 4.1 | 440* | 460* |
Documentation
English Version:
Data Sheet (S35) -
English Version
Reliability Test Data (S35) - English Version
Application Notes (S35) - English Version
Binning Data (S35) - English Version
Chinese Version:
Data Sheet (S35) -
Chinese Version
Reliability Test Data (S35) - Chinese Version
Application
Notes (S35) - Chinese Version
Binning Data (S35) - Chinese Version